Factory Automation And Controls

Models And Specifications

$2700
BUY NOW

$3550
BUY NOW

$3890
BUY NOW

$4225
BUY NOW

Motor Model 180MAH19015 180MAH27015 180MAH35015 180MAH48015
Rated Power (kW) 3.00 4.30 5.50 7.50
Rated Voltage (V) 380 380 380 380
Rated Current (A) 7.50 10.00 12.00 20.00
Peak Current (A) 22.50 30.00 36.00 60.00
Rated Speed (RPM) 1500 1500 1500 1500
Peak Speed (RPM) 2500 2500 2500 2500
Rated Torque (N∙m) 19.00 27.00 35.00 48.00
Peak Torque (N∙m) 47.00 67.00 70.00 96.00
Rotor Inertia (x10-4kg∙m2) 6.50 9.10 11.80 15.80
Motor Weight (kg) (w/brake) 20.50 (23.00) 25.50 (28.00) 30.50 (33.00) 40.00 (42.50)
Drive Model GH130F GH170F GH170F GH170F
Input Power 380VAC
(3-Phase)
380VAC
(3-Phase)
380VAC
(3-Phase)
380VAC
(3-Phase)
Encoder (Pulse/Rev) 2500 2500 2500 2500
Motor Insulation Class ClassB(130°C)
Protection Grade IP65
Operation Temperature 0~+40°C
Operation Humidity The relative humidity is lower than 90% (No condensation)
Brake Voltage 24 VDC
Brake Torque ≥48.0 N∙m
Brake Power 18.5W

Line Order of Encoder

Socket No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Lead Definition PE 5V 0V B+ Z- U+ Z+ U- A+ V+ W+ V- A- B- W-

Installation Dimension