Factory Automation And Controls

Models And Specifications

$695
BUY NOW

$750
BUY NOW

$795
BUY NOW

$895
BUY NOW

$1995
BUY NOW

$1995
BUY NOW

Motor Model 130MSL04025 130MSL04820 130MSL05025 130MSL07220 130MSL09620 130MSL10025
Rated Power (kW) 1.00 1.00 1.30 1.50 2.00 2.60
Rated Voltage (V) 220 220 220 220 220 220
Rated Current (A) 5.10 5.80 6.10 8.60 11.30 11.50
Peak Current (A) 15.30 17.40 18.30 25.80 33.90 34.50
Rated Speed (RPM) 2500 2000 2500 2000 2000 2500
Peak Speed (RPM) 4000 4000 4000 4000 4000 4000
Rated Torque (N∙m) 4.00 4.77 5.00 7.16 9.55 10.00
Peak Torque (N∙m) 12.00 14.31 15.00 21.48 28.65 30.00
Rotor Inertia (x10-4kg∙m2) 0.48 0.48 0.48 0.71 0.94 0.94
Motor Weight (kg) (w/brake) 5.50 (8.10) 5.50 (8.10) 5.50 (8.10) 7.10 (9.70) 8.70 (11.30) 8.70 (11.30)
Drive Model TL10F TL10F TL15F TL15F TL25F TL25F
Input Power 220VAC
(Single/3-Phase)
220VAC
(Single/3-Phase)
220VAC
(3-Phase)
220VAC
(3-Phase)
220VAC
(3-Phase)
220VAC
(3-Phase)
Encoder (Pulse/Rev) 2500 2500 2500 2500 2500 2500

$2600
BUY NOW

$850
BUY NOW

$1620
BUY NOW

$850
BUY NOW

$2300
BUY NOW

Motor Model 130MSL14320 130MAL06025 130MAL07725 130MAL10015 130MAL15015
Rated Power (kW) 3.00 1.57 2.02 1.57 2.36
Rated Voltage (V) 220 220 220 220 220
Rated Current (A) 14.10 5.90 7.70 6.60 9.30
Peak Current (A) 42.30 17.70 23.10 19.80 27.00
Rated Speed (RPM) 2000 2500 2500 1500 1500
Peak Speed (RPM) 3500 3000 3000 2000 2000
Rated Torque (N∙m) 14.30 6.00 7.70 10.00 15.00
Peak Torque (N∙m) 42.90 18.00 23.10 30.00 45.00
Rotor Inertia (x10-4kg∙m2) 1.41 0.65 0.83 0.94 1.41
Motor Weight (kg) (w/brake) 12.30 (14.70) 6.80 (9.30) 8.00 (10.60) 8.80 (11.40) 12.10 (14.60)
Drive Model TL35F TL15F TL25F TL15F TL25F
Input Power 220VAC
(3-Phase)
220VAC
(3-Phase)
220VAC
(3-Phase)
220VAC
(3-Phase)
220VAC
(3-Phase)
Encoder (Pulse/Rev) 2500 2500 2500 2500 2500
Motor Insulation Class ClassB(130°C)
Protection Grade IP65
Operation Temperature 0~+40°C
Operation Humidity The relative humidity is lower than 90% (No condensation)
Brake Voltage 24 VDC
Brake Torque ≥15.0 N∙m
Brake Power 15.0W

Line Order of Encoder

Socket No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Lead Definition PE 5V 0V B+ Z- U+ Z+ U- A+ V+ W+ V- A- B- W-

Installation Dimension